Cangzhou traffic police exposed the city’s off-site traffic violations and did not deal with vehicles with a total of more than 100 points (3)
To deter traffic violations, create a strong traffic regulation atmosphere, and create a safe and smooth road traffic environment for operations in the spring of 2020, Cangzhou Traffic Police Division The off-site traffic violations registered in Cangzhou City as of January 8, 2020 are now exposed to vehicles with a cumulative score of more than 100 points. Drivers are expected to take caution, correct bad traffic habits, eliminate traffic violations, and drive safely , Civilized travel.
list (three)
number | owner of the vehicle license plate number | illegal Hutchison scores | |||
1001 | Hebei Huanghua JH3179 | Xin Rui Motor Transport Co., Ltd. | 116 | ||
1002 | J58W31 | Ji Ji Tao | 194 | ||
1003 | J88Q21 | Duffy | 104 | ||
1004 | Ji Ji J876FP | 212 | |||
1005 | J03P00 | Xia Yumei Zhang Jiao | 167 | ||
1006 | Ji J162XV | Qi forestry | 116 | ||
1007 | Hebei J18U90 | Yang double Pack | 186 | ||
1008 | Hebei J68W65 | Reed snow hair | 103 | ||
1009 | Hebei J61R11 | Tianzhan Jun | 315 | ||
1010 | Hebei J8P005 | single-British | 258 | ||
1011 | Ji J862XQ | Wang Lai Ying | 217 | ||
1012 | Hebei J6862D | Liu Haibo | 171 | ||
1013 | Hebei J681UU | Li Peng root | 195 | ||
1014 | Hebei J887RS | Hebei Kerry new insulation materials Co., Company | 116 | ||
1015 | Hebei J328QC | Hebei Shiju Wood Products Co., Ltd. | 350 | ||
1016 | Hebei J787ZL | z13 z Wangli Bing Ji J659GH113 | |||
1017 | Liu Zhong Gao Ji J139FM | Pleasant Dreams | 195 | ||
1018 | built | 116 | |||
1019 | J569KT | Guo Yu Ji Ji J077PD | new | 155 | |
1020 | wide pipe fittings Co., Ltd. Hebei Heng Ji J996RB | 157 | |||
1021 | Chen Jianguo | 133 | |||
1022 | Ji Ji J773XT | J080WS | Zhaotie Long | 150 | |
1023 | 134 | ||||
1024 | Xu Jian Liu Zhi Ji J999UM | village | 216 | ||
1025 | J921DL | Pangwei Da Ji Ji J5887F | 258 | ||
1026 | boat | 103 | |||
1027 | Zhan Ji J6293D | Wang Tieqiang | 205 | ||
1028 | Hebei Cangzhou Shun Fat JK8026 | Motor Transport Co., Ltd. | 114 | ||
1029 | J263VW | Caifa Bing Ji Ji J163TJ | 128 | ||
1030 | J3D8X6 | Bimeng Yao Ji Zhao Jingxin | 161 | ||
1031 | 159 | ||||
1032 | Zhang Ji J9939H | book with | 129 | ||
1033 | J8995D | Wong Ji Ji J0162C | round | 274 | |
1034 | Zhang Ji Chen | 294 | |||
1035 | J059AL | Danshun Li | 183 | ||
1036 | JN1808 | Korean Ji Ji J1J039 | just | 102 | |
1037 | one thousand Long food Co., Ltd. Hebei Ji J6522 | 110 | |||
1038 | Xian Fu Xiang motor vehicle driver training school | 215 | |||
Ji J1A2L7 | Zhao Shuping | 241 | |||
1040 | J781RQ | Ma Xuefeng Ji Ji J2Z1V3 | 114 | ||
1041 | Chan Cheng Ji Tong | 141 | |||
1042 | J0X761 | Wu Shengjun | 1249 | ||
1043 | Qi Ji J675DV | East | 103 | ||
1044 | Hebei Huanghua JTW715 | music Darrow Transport Co., Ltd. | 114 | ||
1045 | J02K53 | Zhang Yan Ji Ji JT3889 | 105 | ||
1046 | Zhang Xinhua | 147 | |||
1047 | Ji Ji J5Z314 | 475 | |||
1048 | J170NT | Cuiyan Xiang Li Bin | 114 | ||
1049 | J831H7 | Zhangchang Song Ji Ji J697T1 | 170 | ||
1050 | Dong Kang Ji JV3852 | 125 | |||
1051 | Cangxian Carolina patchouli auto service center | 110 | |||
1052 | J0M7T2 | Zhaochun Zhi Ji Ji J0Q5F5 | 143 | ||
1053 | Zhang Shuang Ji | 133 | |||
1054 | J3K1K1 | Hao Chengming | 240 | ||
1055 | Ji Ji J16T93 | ShanYumei | 108 | ||
1056 | JZ1085 | Cangzhou City, Hebei-Cheung transport Company Limited | 102 | ||
1057 | J2F3J0 | focus Huazi | 108 | ||
1058 | J9T9A2 | Ji Ji Han Zhifei | 107 | ||
1059 | 102 | ||||
1060 | J9J5K9 | Yangxiao Xiong Ma Ji J9V3U0 | left column | 101 | |
1061 | Ji Ji J0EA17 | J9L3S6 | Chen Qingdong | 117 | |
1062 | Rongmao | 135 | |||
1063 | Ji Ji J2AH51 | cattle Paradise | 109 | ||
1064 | Zhang Ji J1MX02 | Lei | 102 | ||
1065 | Hebei Qingxian J3P865 | fluent Motor Transport Co., Ltd. | 108 | ||
1066 | Hebei Cangzhou on J5W3N5 | billion Trade Co., Ltd. Hebei JX1065 | 103 | ||
1067 | Hu Jin Lian Ji JT2535 | 112 | |||
1068 | 104 | ||||
1069 | Caoji Kui Wang Wentao | 184 | |||
1070 | Ji Ji JS1009 | JE9936 | Cao Feng Ji J106HR | 105 | |
1071 | to | 355 | |||
1072 | Zong Ji Ping | 110 | |||
10 JD2299 | 73 | JC7152 | Ji Ji Peng Donghai | 132 | |
1074 | JC3185 | Zhihong | 408 | ||
1075 | in Cangzhou City, Hebei Development Zone Tianwei JC5075 | Transportation Co. | 115 | ||
1076 | J005J9 | Ji Ji Wang Hualiang | 1828 | ||
1077 | JC2356 | Zhang Ji Kim | 219 | ||
1078 | JB5788 | Mengxiang Liang Ji J446K2 | 146 | ||
1079 | Zhang Shi Ji Jin | 357 | |||
1080 | JA8732 | Wang Jinglong | 153 | ||
1081 | 137 | ||||
1082 | Ji Ji Xing Yongkuan J77301 | J56V71 | Li Jiao Zhigang Jiang | 173 | |
1083 | Hebei JH8416 | 153 | |||
1084 | Ji Ji JM3356 | 108 | |||
1085 | JH6849 | He Xiuying Zhang Wanli | 256 | ||
1086 | Ji Ji JR2371 | often levy | 135 | ||
1087 | JV3372 | Ge Yadong | 156 | ||
1088 | JS2037 | Yan Ji Ji JS2691 | Universitatis | 192 | |
136 | |||||
1089 | 13z1090 | Choi Ji-sook will | 166 | ||
1091 | JX1902 | Ji Ji JT8507 | JV5260 | Lu Yongxun | 125 |
1092 | Zhang Xuedong | 176 | |||
1093 | J511S4 | Fengyan Bing Ji Ji JM6312 | 129 | ||
1094 | Jing | 104 | |||
1095 | Hebei Cangzhou Daewoo JQ5353 | full plastic Industrial Co., Ltd. | 208 | ||
1096 | JS5055 | Ji Ji Li Jian | 110 | ||
1097 | J5R859 | weeks leading JQA861 | Jijia Ping Ji Gang | 262 | |
1098 | 119 | ||||
1099 | Ji JEF132 | Drawbacks | 113 | ||
1100 | Hebei JX3915 | YANG Bing-year-old | 122 | ||
1101 | Hebei JW3661 | Li Lingling | 343 | ||
1102 | Ji JQ7335 | Wang your | 216 | ||
1103 | Ji J1859N | MGM dawn | 158 | ||
1104 | Hebei JK0566 | Liu Jingtao | 312 | ||
1105 | Hebei JW7352 | Wang Kaiming | 147 | ||
1106 | Hebei J73257 | Shi Yuehua | 116 | ||
1107 | Hebei JW5758 | Yin Zhihui | 310 | ||
1108 | Hebei J622WG | Wang Zhanfeng | 158 | ||
1109 | Hebei J6Q536 | Yang Enyun | 136 | ||
1110 | Fan Zhenhua | 111 | |||
1111 | J5M863 | Ji Ji Ji JJ3537 | 123 | ||
1112 | JGB893 | Sunguo Bin Wu subscript | 180 | ||
1113 | Ji Ji J01C31 | JH2380 | Hall aryl | 183 | |
1114 | Ji Wu Yonglin | 134 | |||
1115 | JT0195 | Zhang Jingui | 153 | ||
1116z1 4z | JU0094 | Ji Ji Wang Zhongmin | 152 | ||
1117 | J85V90 | Lu Wenli | 116 | ||
1118 | Sanqing Hebei Huanghua JJ8505 | limited | 477 | ||
1119 | Plastics Co., Ltd. Hebei Ji JH7072 | Zheng Xingxia | 159 | ||
1120 | JH6850 | XU Guoliang | 105 | ||
1121 | Ji Ji J73W92 | 120 | |||
1122 | JH8426 | Jiaozhen Yan Yuan Ji Weihong | 126 | ||
1123 | JP2888 | WORKING | 136 | ||
1124 | Hebei Cangzhou International Trade JU7759 | Auto Sales & Service publicDivision | 107 | ||
1125 | Ji J039WX | Hashuang | 203 | ||
1126 | Hebei J687N8 | Li Fengling | 419 | ||
1127 | Hebei JHG315 | Liu Guangping | 350 | ||
1128 | Ji JCJ979 | Zhang golden | 104 | ||
1129 | Hebei JCW006 | Yang | 181 | ||
1130 | Hebei JDQ580 | Song Guixiang | 131 | ||
1131 | Ji JES886 | Wang Huaming | 175 | ||
1132 | Hebei JCP500 | single Yan Ling | 359 | ||
1133 | Hebei JDN236 | Gezhan Liang | 273 | ||
1134 | Hebei JL0167 | Yan Cuiwen | 202 | ||
1135 | Hebei JTZ504 | Wanggui Jun | 115 | ||
1136 | Liu Peng Ji JGA038 | 226 | |||
1137 | Tan Cheng Bingyun | 163 | |||
1138 | Ji Ji J53B72 | JFY196 | Liu Jun | 253 | |
1139 | Ji Shuying | 138 | |||
1140 | JXT977 | JAM990 | Zhanglian Li Ji Ji JJH605 | Wang Weilong | 136 |
1142z | 182 | ||||
1141 | 14z | Ji JAK445 | Liu Yingwang | 126 | |
1143 | JJR476 | Douyue Ling Ji Ji JBS015 | 195 | ||
1144 | Ranger | 126 | |||
1145 | Ji Ji Ji JMV033 | 162 | |||
1146 | JMX939 | Xiangdong Xu Yu Ran Ji J2150 | 118 | ||
1147 | REHABILITATION Okara motor vehicle driver training school | 115 | |||
1148 | JCJ085 | Wukuai Yun Ji Ji JMX220 | Lv Hongtao | 124 | |
1150 | 394 | ||||
1149 | Xi Yan Chang Ji JMC061 | 353 | |||
1151 | JHF383 | He Feng Ji Ji | 127 | ||
1152 | JRJ668 | Zhang Junying | 1202 | ||
1153 | Ji Ji JRK006 | 189 | |||
1154 | JQV003 | Liushu Hong Hao Ji Kun | 168 | ||
1155 | JST185 | Zhigang Zhao Hongwei | 141 | ||
1157 | 219 | ||||
1156 | Ji Ji J208ZW | J0629S | Sun Zhe | 150 | |
1158 | Ji Qiang | 117 | |||
1159 | JMT552 | Yanshan County, Hebei JV5069 | days W Transport Co., Ltd. Hebei J3C116 | 153 | |
1160 | Li Ming international Trade Co., Ltd. representative office in Cangzhou, Hebei J3W119 | 157 | |||
1161 | Xian County construction Bureau | 112 | |||
1162 | Hebei Cangzhou JD5509 | next big source of Motor transport Co., Ltd. | 252 | ||
1163 | J9S216 | Ji Hongxia | 390 | ||
1164 | Xinhua District in Cangzhou City, Hebei JD9859 | car convoys | 126 | ||
1165 | Shang Yong Ji J360K4 | Jiaqi Yi | 117 | ||
1166 | Ji J8M058 | Zhang Chao | 135 | ||
1167 | Ji J3B718 | single national forest | 181 | ||
1168 | Ji Ji J9U336 | Zhao Weijun | 120 | ||
1169 | J7X776 | Qi Junhui | 115 | ||
1170 | J051M8 | Lian Ji Ji J3E922 | red | 266 | |
1171 | wide | 334 | |||
1172 | He Zhong Ji Ting Qing | 196 | |||
1173 | JTQ691 | mention Ji Dong Zhongshu J9G050 | as | 123 | |
1174 | Ji Zhong | 111 | |||
1175 | JYE159 | generation of wind Ji Lu Jizhong z1 J61J99 | z13373 | ||
1176 | Ji J71G68 | Zhaoming Chun | 120 | ||
1177 | Hebei J511LA | Zhao Na | 176 | ||
1178 | Hebei J71011 | Wang Yuanyuan | 101 | ||
1179 | Hebei J15G67 | Xing Gold | 136 | ||
1180 | Hebei J876ME | Tian Hongyan | 191 | ||
1181 | Hebei JGH613 | Wang water | 150 | ||
1182 | Ji J50Y09 | David Lee Town | 416 | ||
1183 | Ji J89V50 | Zhang Tian deposit | 105 | ||
1184 | Hebei JV9253 | Cangzhou Hengtong Transport Co., Ltd. | 190 | ||
1185 | Ji J99Z67 | Jia Zhaokun | 105 | ||
1186 | Ji JWX571 | Renqiu good brother sports equipment accessories Limited | 372 | ||
1187 | JE9911 | Hebei Cangzhou Cang Shun transportation Co. | 123 | ||
1188 | Ji Ning Qi | 195 | |||
1189 | J35Q08 | J71Z90 | Wang Ji Ji Xing | 275 | |
1190 | 110 | ||||
1191 | J7728R | Shao Limin Yang Ming Wu Ji J9N601 | 203 | ||
1192 | Ji J36L68 | z1 3z Ji Li Guanghui101 | |||
1193 | 145 | ||||
1194 | JES270 | Huhai Wei Ji Ji J22M86 | solution salsa | 195 | |
1195 | JRW697 | Diovan increased | 110 | ||
1196 | J908CS | SUN Xiu Ji Ji J28L98 | Wang Huanlong | 133 | |
1198 | in | 101 | |||
1197 | J622VM | Liu Song Ji Ji | 197 | ||
1199 | J10M13 | Zhu Jiaxing | 209 | ||
1200 | Ji Ji JKV293 | Li Zhichun | 184 | ||
1201 | J060JT | Ji Dong Xiangming | 162 | ||
1202 | J71139 | LIU Hong-bin | 141 | ||
1203 | JLN253 | Gang Ji Ji JSR317 | 114 | ||
1204 | Hong Sun Ultra | 121 | |||
1205 | J399ZL | Gushi Jiang Ji Ji J015NB | 113 | ||
1206 | J617LW | Liyao Wu Ji Zhao Guirong | 108 | ||
1207 | 283 | ||||
1208 | J879J1 | Malian Heng Ji Ji JK2107 | 129 | ||
1209 | South County next big motor transport team | 105 | |||
1210 | Hebei Mengcun Hui Autonomous County housing J569GB | and Urban construction Bureau | 135 | ||
1211 | J809TX | Ji Ji Ning | 527 | ||
1212 | J079GE | Li Zongbiao | 195 | ||
1213 | Ji Ji JJ7039 | 107 | |||
1214 | J095HR | Han Chunyan Wang Jianhua | 116 | ||
1215 | JJ9890 | Tianchun Qing Ji Ji J508VV | Zhang Jingyan | 237 | |
1217 | 255 | ||||
1216 | Hao Zhang Ji J928WL | 234 | |||
1218 | z436 z Ji Ji J355CF | J3622S | Haiyan | 1609 | |
1219 | door wing J559LP | Liu Rong | 306 | ||
1220 | through | 691 | |||
1221 | Ji Ji J256XV | Kingdom red | 482 | ||
1222 | J096PV | Liutai Jun | 477 | ||
1223 | J796FZ | Bi Ji Ji J187Q4 | Xi Jiang Lisong | 118 | |
1225 | more | 120 | |||
1224 | J8332M | LIU Shu Ji Ji J5216B | seedlings | 540 | |
1226 | Liu Lijun | 168 | |||
1227 | Hebei JM8938 | South County Maoyuan motor transport team | 126 | ||
1228 | Hebei JGW235 | Wang Fengfeng | 102 | ||
1229 | Ji Sheng JVC38 | Hejian City Public Transport Company Limited | 105 | ||
1230 | JLC350 | Ji Ji Yong | 149 | ||
1231 | J7188S | Zhao Yanlin | 101 | ||
1232 | J6729Z | Duxue Gang Ji Ji J3965T | 151 | ||
1233 | Xian County Urban Administration Bureau (Xian city Authority) | 196 | |||
1234 | Chan Huo Ji J8933N | are | 230 | ||
1235 | Mengcun Hui Autonomous County, Hebei JQ3900 | transport Co., Ltd. | 105 | ||
1236 | Jun Yu Ji Ji JT9176 | J155MB | Han Lianying | 261 | |
1237 | Cangxian That the Motor transport Co., Ltd. Hebei J006SS | 516 | |||
1238 | 255 | ||||
1239 | Wang Xiaomin Liu Chunxiang | 406 | |||
1240 | Ji Ji J0P358 | JJY985 | Sun Restoration | 461 | |
1241 | Hebei JL6305 | Cheng Yanlin | 165 | ||
1242 | Hebei J92C03 | Zang Yongbin | 105 | z Hebei 21z||
1243z14 7D13 | 120 | ||||
1244 | Zhang Liang Ji J7Z481 | side Granville | 241 | ||
1245 | J086H8 | Ji Ji Zhang Shuai | 120 | ||
1246 | J987J3 | OF THEORETICAL | 431 | ||
1247 | Ji Ji JXR211 | 123 | |||
1248 | J0P5C9 | Shen Xiaofei Wang Hongkai | 125 | ||
1249 | Ji Xiao Feng | 124 | |||
1250 | J884Y6 | Wan Ji JX0556 | Qingxian Wei Ji Motor Transport Co., Ltd. | 107 | |
1251 | JDB125 | Sunxiao Kai | 125 | ||
1252 | Tian Ji J95E73 | cool | 175 | ||
1253 | East County in Hebei J7H6U8 | science fairs Chemical Co., Ltd. | 107 | ||
1254 | Hebei Cangzhou Bohai New J66H91 | Hongsheng Trading Company | 108 | ||
1255 | Pui Ching Fei Ji J7M1V8 | 248 | |||
1256 | Hebei J75517 | Liu Yuzhi | 146 | ||
1257 | Cangzhou City, Hebei J1DJ69 | Xin Rui Metal Products Co., Ltd. Hebei | 133 | ||
1258 | J5HH90 | sun Hailin | 111 | ||
1259 | Hebei J8J199 | Qingxian Li Shin Motor transport Co., Ltd. | 108 | ||
1260 | Ji JX1129 | GE industry to fly | 113 | ||
1261 | Ji J8X080 | Song Yang | 153 | ||
1262 | Hebei JBM371 | LINZE through | 224 | ||
1263 | Ji JT2112 | Gang | 188 | ||
1264 | Hebei JD0063 | Suzi Kai | 470 | ||
1265 | Hebei JAM019 | Wang Xia | 129 | ||
1266 | Hebei JD1872 | THEREOF | 117 | ||
1267 | Hebei J328RY | Mashu Long | 202 | ||
1268 | Ji JD1462 | Fu Yanming | 129 | z 21z||
1269 | JD6085 | Yinbao Xian Ji Ji | 126 | ||
1270 | 128 | ||||
1271 | JC6479 | Qiujian Yong Ji Ji JC2433 | 108 | ||
1272 | JUN277 | Huzhan Dong Ji JL0197 | Zhang Hao Zhao Dongsheng | 145 | |
1273 | 173 | ||||
1274 | JXW681 | Qishao Jun Ji Ji | 103 | ||
1275 | J826QJ | Liu Wei Ji Wen | 104 | ||
1276 | JTX889 | Ji Chen Xianghua | 153 | ||
1277 | J442R6 | Tengfei Li | 256 | ||
1278 | Ji J208BX | Guoqiang | 179 | ||
1279 | Hebei J89614 | Guo Jinbiao | 148 | ||
1280 | Hebei J6810Q | Liu Hui | 106 | ||
1281 | Hebei J12X70 | Li liter | 101 | ||
1282 | Hebei J86626 | Yuan De played | 141 | ||
1283 | Hebei JH8419 | Sun Zhonghai | 144 | ||
1284 | Hebei JH8420 | Qi Jing new | 141 | ||
1285 | Ji JH8401 | Tang Weihua | 192 | ||
1286 | Hebei JH6841 | Xie Guangming | 114 | ||
1287 | Hebei JT5883 | Lugar-Mawson | 136 | ||
1288 | Ji JM2525 | Zhang Weijun | 117 | ||
1289 | Ji J7595S | Yang Hebei Huaxing | 248 | ||
1290 | JM5082 | Han Liming | 210 | ||
1291 | Ji Yan Wensheng | 177 | |||
1292 | JH1071 | JN5580 | Ji Ji Wang Shengxin | 194 | |
1293 | J916JL | Li Tingting | 121 | ||
1294 | Hebei J9351L | Zhu Baokui | 136 | ||
1295 | z 13z JWQ157Ji Ji Tian Xinjiang | 119 | |||
1296 | J696CX | 130 | |||
1297 | Jin-Sheng Liu Ji Ji JK5219 | 137 | |||
1298 | JS6799 | Jiwan Zhen Liu Zhangwu | 239 | ||
1299 | JK5695 | Lishu Liang Ji Ji JR6357 | 124 | ||
1300 | meters Mitsue | 548 | |||
1301 | JN9255 | Dengzhen Xia Ji Ji JYT599 | 142 | ||
1302 | 111 | ||||
1303 | Dengbao Hai Ji Mao Chi JYM223 | Hebei Seamless Steel Tube Co. | 160 | ||
1304 | JU1516 | Zhang Meng Ji Ji JX5602 | Deng Jianxian | 114 | |
1306 | 119 | ||||
1305 | Zhao Guojun | 161 | |||
1307 | Ji Ji JHA157 | J131ZV | Lou Xiling | 286 | |
1308 | Ji Lu Xiangyang | 121 | |||
1309 | JF7775 | J1T6V2 | Zhangzhen Ling Ji Ji JRX876 | 306 | |
1310 | 111 | ||||
1311 | Muli Mei Ji Ji JX0706 | 108 | |||
1312 | J526L0 | Yao Liang Zhang Guiliang | 206 | ||
1313 | J37B47 | Chen Lili Ji Ji JH6847 | Lixin Song | 105 | |
1315 | 110 | ||||
1314 | Ji Ji JU7806 | JW1762 | Ren Zhibin | 146 | |
1316 | 251 | ||||
1317 | Gao Jie Zhang Heng Ji JU8502 | 180 | |||
1318 | Ji Ji JM5895 | Liu Dongbo | 300 | ||
1319 | JP0509 | Liu Bingqing | 131 | ||
1320 | Ji Ji JDH600z14 JH3021 | Wang Yongli | 124 | ||
1321 | z | Lv Haidong | 107 | ||
1322 | JLF058 | Ji Li Ming International Trade Co., Ltd. representative office in Cangzhou, Hebei J731VX | 200 | ||
1323 | J657CY | Tianya Zhou Ji Lin Haixia | 423 | ||
1324 | 122 | ||||
1325 | Ji Ji JED508 | 108 | |||
1326 | JBE318 | Zhangjin Fen Fu Baoqing | 143 | ||
1327 | Hebei JBM738 | Ma Zhanqing | 348 | ||
1328 | JBE838 | Zhao Jinjun Ji Ji JEH328 | 191 | ||
1329 | Zhang Zhenhua | 156 | |||
1330 | Ji JGN008 | Zhangshou Jun | 119 | ||
1331 | Hebei J1P887 | Mao Shibin | 104 | ||
1332 | Hebei JEY234 | leather greet group | 106 | ||
1333 | Hebei J919FB | Zhouliang Qing | 134 | ||
1334 | Hebei JCA622 | Li Yan slope | 104 | ||
1335 | Hebei JGA069 | Sun Guohui | 172 | ||
1336 | Hebei JAV996 | Wang Zhi | 163 | ||
1337 | Hebei JFU085 | Dong Junyi | 223 | ||
1338 | Hebei JT8793 | Mating Wei | 240 | ||
1339 | Hebei JA6502 | Zong Kun Zhang | 137 | ||
1340 | Hebei JLV777 | Liu Quanjiang | 145 | ||
1341 | Zhao Jing Ji J0U574 | 378 | |||
1342 | JJU015 | Hebei Hejian City, Cheung Shun fireworks Ltd. | 130 | ||
1343 | Ji Ji JB0650 | 199 | |||
1344 | J84K87 | Sun Hui Wang Ji JMJ345 | 108 | ||
1345 | 151 | ||||
1346 | Wang Weiliang Hebei JEY695 | Feng Ji J19L8 India- | 101 | ||
1347 | 2 | Gong Ji Ching-kuo | 147 | ||
1348 | 189 | ||||
1349 | JER337 | Liubing Yan Jiao Ming Ji JNQ388 | even | 135 | |
1350 | J085VP | Ji Chen Ji J1306L | Valley from | 111 | |
1351 | 205 | ||||
1352 | Mengqing Qin Zhao Juan | 210 | |||
1353 | Ji Ji JTF769 | J244U9 | Wang Lianfen | 251 | |
1354 | Ji Ji JUD106 | 153 | |||
1355 | J0J784 | Wang Changqing Wang Hongying | 131 | ||
1356 | JEZ169 | Chu Ji Ji Ji JQ5106 | liter | 115 | |
1357 | Cangzhou Wing Tai Ji Motor Transport Co., Ltd. | 263 | |||
1358 | JYW968 | Sun Zebin | 102 | ||
1359 | Ji Xian County Construction Bureau | 104 | |||
1360 | J3G269 | JYV101 | Lizhi Fu Ji Ji J3W129 | 118 | |
1361 | Xian County Construction Bureau | 128 | |||
1362 | J5M928 | Ji Ji Xue Pengcheng | 102 | ||
1363 | JYJ867 | Zhou Kai | 104 | ||
1364 | Cang Ji JS2116 | County Guangcheng automobile transport Co., Ltd. | 153 | ||
1365 | JYN159 | Ji Ji Yang Pao group | 171 | ||
1366 | J760H6 | high print show | 152 | ||
1367 | sails | 127 | |||
1368 | Ji Ji JTD957 | J9P993 | Li Rusong | 111 | |
1369 | Ji Ji J524K4 | 207 | |||
1370 | J8H706 | Su Zhigang Li Donghui | 242 | ||
1371 | Lee Ji J550DK | month | 121 | ||
1372 | Ji Ji J5H25 J8D857 | Yang Wenliang | 248 | ||
1373 | 2 | 189 | |||
1374 | Wangjian Yong Ji Ji J11E98 | Menglei | 110 | ||
1375 | JYR381 | high strength | 142 | ||
1376 | JSH331 | Ji Ji Zhao Shujuan | 145 | ||
1377 | JWV530 | Zhang Zhensheng | 196 | ||
1378 | JTV383 | Hebei Mengcun Hui Autonomous County, Hebei Radio and Television Information Network Co., Ltd. | 394 | ||
1379 | JPY805 | Zhang Lei | 228 | ||
1380 | Hebei J231MZ | Cai Ji Fifi | 117 | ||
1381 | JWA179 | Caoshu Yan | 151 | ||
1382 | JHM371 | Hou Meng Ji Ji J11S81 | 160 | ||
1383 | Lei | 799 | |||
1384 | Song Ji J22T21 | accounting move | 152 | ||
1385 | Hebei JH0725 | South County Masahiro motor transport team | 111 | ||
1386 | J234UP | Ma Ji Ji J72Q29 | 207 | ||
1387 | 218 | ||||
1388 | Liu Ji Ji JYP620 | 254 | |||
1389 | J521BW | Cui Dandan Liu Jinde | 102 | ||
1390 | J326RR | Lee Ji Ji | 225 | ||
1391 | J327JY | Yang Xinhua | 114 | ||
1392 | Ji Ji J769ER | J981VQ | pay dream | 183 | |
1393 | Jinming Ji J21Z53 | high sea | 150 | ||
1394 | Spring | 128 | |||
1395 | J668AU | Zhaojin Wu Ji Ji J7Q795 | 192 | ||
1396 | J228WR | Wang Ji Tian Huanwen | 206 | ||
1397 | House | 157 | |||
1398 | Ji Ji J057QQ | z J923NHKong Xiuzhen | 171 | ||
1399 | 13z Huai far | 104 | |||
1400 | Hebei J890RW | Wang was | 129 | ||
1401 | Hebei JN9828 | Hebei Zhifang Communication Equipment Co., Ltd. | 122 | ||
1402 | Hebei JK0201 | South County Kai Ruida car convoys | 152 | ||
1403 | Hebei J568PJ | Sun Zhen | 103 | ||
1404 | Ji J879SC | Sun Sheng ultra | 149 | ||
1405 | Hebei J100NU | THE PARTY | 185 | ||
1406 | Hebei J333BE | Xu Yan Hui | 154 | ||
1407 | Ji J5919C | Zhang Feng | 465 | ||
1408 | Ji J899CN | Tang Ji Jiao | 144 | ||
1409 | J418HF | Zhang Hongyu | 335 | ||
1410 | Hebei J030JN | Yu Yang Ji J678RW | 104 | ||
1411 | to Bo Yang Ji J082QK | Bianjuan Juan | 114 | ||
1413 | 151 | ||||
1412 | Yanshan Peng Ji J1277T | St. | 155 | ||
1414 | Transport Co., Ltd. Hebei J777UG | Tian Yanyan | 117 | ||
1415 | Ji Ji JWJ367 | Yang Baocheng | 391 | ||
1416 | J1580G | Liyan Xiao Ji | 147 | ||
1417 | J0539G | Ji Xiao Xiaojian | 109 | ||
1418 | J7871L | Du Xilei | 111 | ||
1419 | Ji Ji JN7060 | 158 | |||
1420 | J191SY | Pangyao Wu Ji Qiang | 107 | ||
1421 | J5020T | Wang Meng | 114 | ||
1422 | Ji Yun-cheng JM8238 | South County Motor transport fleet | 138 | ||
1423 | Zhang Meng Meng Ji J0W151 | 127 | |||
1424 | JS3186 | Hebei Nanpi Xin Mastery motor transport team | 105 | ||
1425 | JNJ825 | Ji Ji Zhang Haisong | 109 | ||
1426 | J097QL | Wang Rujie | 186 | ||
1427 | J302LZ | Li Yang Ji Ji J85P63 | to | 275 | |
1428 | of army | 256 | |||
1429 | JP9507 | Hebei Nanpi good-car convoy | 195 | ||
1430 | JU9355 | Hebei Cangzhou Long-Ji Motor Transport Co., Ltd. | 114 | ||
1431 | 300 | ||||
1432 | J788QX | Yuezeng Lu Ji JV0215 | Cangxian Dachang Transportation Co., Ltd. | 132 | |
1433 | Hebei J563AH | Zhu Maohua | 101 | ||
1434 | Ji J1Z237 | extensive | 156 | ||
1435 | left wing J392SF | Hai-Yan | 125 | ||
1436 | Ji Ji J345K6 | J800M9 | Sunjuan Juan | 138 | |
1437 | handsome | 114 | |||
1438 | Wu Ji Ji J79B45 | Pangen Jiang | 194 | ||
1439 | J912D6 | Zhao Jingxuan | 102 | ||
1440 | JG1008 | Bishou Qing Ji Ji J032F9 | 302 | ||
1441 | 139 | ||||
1442 | Yangjian Kun Li Bin | 103 | |||
1443 | Ji Ji J2S5U9 | J7F0Q9 | Fu Pengfei | 122 | |
1444 | Ji J7C9L2 | Xu Ji snow even | 122 | ||
1445 | J9C1J7 | on Starting | 158 | ||
1446 | J9U120 | Hebei Cangzhou City, Hebei Heiner Motor freight Co. | 116 | ||
1447 | JKX978 | Ji Jianjun | 162 | ||
1448 | JV3133 | Wu Ji J8E859 | iron swords | 124 | |
1449 | Cao Zheng Yanbo | 162 | |||
1450 | Hebei J2Y5W0 | new too | 342 | 1451 | JAK096 | Ji Ji Wang ranks and | 155 |
1452 | J32U18 | Zhou Ziwei | 224 | ||
1453 | Ji Ji JM9870 | Zhangcheng Bin | 102 | ||
1454 | 210 | ||||
1455 | JC2618 | Guoqiao Ling Ji Ji J360TX | 134 | ||
1456 | J5W881 | Shi Haifeng Chen Jing | 207 | ||
1458 | J195FX | sea | 198 | ||
1457 | Ji Ji J5F080 | Hebei speed prison grams Packaging Materials Co., | 108 | ||
1459 | Ji JE1659 | Zhang Futao | 204 | ||
1460 | J288MN | Ji Ji Li Hongmei | 169 | ||
1461 | J5G917 | Shiranishi library | 121 | ||
