2016 Xingrui Fuyang Sub-station Group Ranking Table Knockout vs.

news 775℃

2016 Xingrui Fuyang Sub-station Group Ranking Table Knockout vs. - Lujuba

On the morning of August 8, the 5th round of the second leg of the first stage of the 2016 "Limin Cup" World Go Star Tournament was concluded at the International Trade Center Hotel, Fuyang District, Hangzhou. The top 4 of each group in the first stage of the Xingrui round will advance to the knockout, the first place in the knockout group will be drawn by lot, and the other mixed lots will be drawn. The following is the final ranking table of the group round robin and the knockout match.

2016 Xingrui Fuyang Sub-station Group Ranking Table Knockout vs. - Lujuba

2016 Xingrui match Fuyang sub-station knockout match table

first group 5th round ranking table

ranking name Oita small score

1 Song Zhixun 10 28

2 Han Yizhou 8 34

3 Park Hyun-soo 8 26

z6

4 Xie Ke

z6 32

4 Xie Yuan 6 30

7 Pan Xinwei 6 22

7 Lu Yiquan 6 22

9 Chen Wenzheng 4 28

10 Jiang Jiedou 4 26

11 Wang Shiyi 4 22

12 Niu Yanzi 4 20

13 Yin Yu 3 20 zz

3 14 20

13 Yin Yu 3 18 zzz1 3 14 18

13 1 Group 5th round ranking table

ranking name Oita Oita

1 Cui Jing 10 30

2 Chen Yusen 8 32

3 Wang Zejin 8 28

4 Ma Guangzi 6 30

5 Hou Jingzhe 6 26

6 Chen Yunong 6 22

z1 z3 207 Zhong Zhengyan 6 22

z1 z3 207 Zhong Zhengyan 6 28

9 Hu Aohua 4 28

11 Xuan Glazed Bin 4 22

12 Yao Xiaotong 4 20

13 Jin Xuanqi 4 14

14 Huang Chunqi 2 30

15 Huang Shiyuan 2 26

16 Star He Zhibao 0 24

3rd name 3rd zzzz 1st group 1st place name Liao Yuanhe 10 24

2 Cui Jae Rong 8 30

2 Ding Hao 8 30

4 Bai Xianyu 6 34

5 Zhang Ziliang 6 26

6 Zheng Xu 6 24

6 Chen Zhengxun 6 24

8 Jane Jingting 6 22

z1 z9 Yang 4 4 Pan Tingyu 12 22

13 Park Changjun 4 20

14 Yen Junsuke 2 24

15 Huang Yiming 2 18

16 Dai Siyuan 0 24

Round 5 Ranking Table

Ranking Name Oita Xiaofen

1 Ying Yitao 10 26

2 Qiao Zhijian 8 34

3 Xu Hanwen 6 34

4 He Yuhan 6 30

5 Luo Chuyue 6 24

5 Chen Bisen 6 24

7 Jin Suihui

z6 22

z1 z4 Xu Weiqing 4

11 Xi Jianshen 4 22

12 Chen Xuan 4 20

13 Han Enyi 4 18

14 Jin Yongtu 4 16

15 Xuan Seungmin 2 28

16 Cai Chengwei 0 24

Group 5, 5th round ranking table

zzzz name 1 minute 1 minute name 3 zzz 1 minute 10 30

2 Park Hamin 8 30

3 Yan Jae-ming6 32

4 Chen Hanqi 6 30

5 Qian Liuru 6 28

5 Wu Zhenyu 6 28

7 Li Wei 6 20

8 Jin Zhiming 6 18

8 Tu Xiaoyu 6 18

10 Tang Jingxuan 4 26

11 Luo Yanyi 4 24

11 Li Yanyi 12

14 Song Minhe 2 28

14 Wang Yubo 2 28

16 Chen Yafeng 0 24

Group 6 and 5th round ranking table

Ranking Name Oita Oita

1 Zhao Chenyu 10 26

2 Zhao Zhongxuan 8 34

3 Zhao zz6 28

3 Jiao z6 6 28 26

7 Li Biqi 6 24

8 Huang Xin 6 22

9 Chen Qirui 6 20

10 Lu Junren 4 32

11 Wang Yinlingshui 4 24

12 Kwon Zhouli 4 20

13 Wu Changyu 4 16

14 Koike Fanghong 2 20

z1 16 Yu Yu 16 0 22

Group 7 Round 5 Ranking Table

Ranking Name Oita Ofen

1 Li Xiangyu 10 32

2 Chen Zijian 8 32

3 Park Jianhao 8 24

4 Cui Yingyang 6 30

5 Cheng Honghao 6 28

z7 28 z3 z3 Yang Bochen 6 z3 Xu Jia 6 2 24

9 He Yang 4 28

10 Tang Yinxiao 4 26

11 Shen Peiran 4 22

12 Pan Weijian 4 18

13 Liu Huiling 4 16

14 Yoon Joong 2 24

15 Zhao Yifang 2 20

1 5th place in group

3z1 Oita Oita

1 Ding Shixiong 8 32

2 Lin Junyan 8 28

3 Xie Erhao 8 26

4 Xue Guanhua 8 24

5 Hu Yuhan 6 28

6 Park Zhongmen 6 24

7 Liuura Yuta 6 16

8 Cai Wenxin 4 34

9 Zhou Yuanjun 4 32

10 Zhang Junzhe 4 22

11 Liu Qifeng 4 20

12 Park Zhenhong 4 18

13 Hong Mingshi 2 20

zz 24 z3 01 zzzz 299 0 Jin Ming 2 20

zz 15 Jin Min 2 20

zzzz 0
Tags: news